Usage Statistics for incalpe.com

Summary Period: January 2005
Generated 01-Feb-2005 02:07 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 225
Total Files 161
Total Pages 62
Total Visits 15
Total KBytes 6616
Total Unique Sites 25
Total Unique URLs 52
Total Unique Referrers 35
Total Unique User Agents 12
. Avg Max
Hits per Hour 2 72
Hits per Day 56 72
Files per Day 40 54
Pages per Day 15 19
Visits per Day 3 7
KBytes per Day 1654 4101
Hits by Response Code
Code 200 - OK 161
Code 206 - Partial Content 18
Code 302 - Found 1
Code 304 - Not Modified 34
Code 404 - Not Found 11

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
28 56 24.89% 54 33.54% 16 25.81% 3 20.00% 5 20.00% 1066 16.11%
29 27 12.00% 21 13.04% 9 14.52% 3 20.00% 6 24.00% 1057 15.98%
30 72 32.00% 38 23.60% 19 30.65% 2 13.33% 3 12.00% 392 5.93%
31 70 31.11% 48 29.81% 18 29.03% 7 46.67% 14 56.00% 4101 61.98%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 1.33% 0 0 0.00% 0 1 1.61% 1 4 0.06%
4 0 2 0.89% 0 1 0.62% 0 1 1.61% 1 5 0.08%
5 0 2 0.89% 0 1 0.62% 0 1 1.61% 5 19 0.29%
6 0 2 0.89% 0 1 0.62% 0 0 0.00% 80 320 4.84%
7 0 1 0.44% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 0.89% 0 0 0.00% 0 1 1.61% 1 4 0.06%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 4 19 8.44% 4 18 11.18% 1 7 11.29% 66 265 4.01%
11 10 43 19.11% 10 43 26.71% 3 14 22.58% 144 574 8.68%
12 4 17 7.56% 4 16 9.94% 1 6 9.68% 164 656 9.92%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 1.33% 0 1 0.62% 0 0 0.00% 96 384 5.80%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 18 73 32.44% 15 63 39.13% 4 16 25.81% 262 1048 15.84%
17 0 2 0.89% 0 2 1.24% 0 0 0.00% 320 1281 19.36%
18 5 20 8.89% 0 1 0.62% 2 8 12.90% 2 8 0.12%
19 5 23 10.22% 2 9 5.59% 0 3 4.84% 15 59 0.89%
20 1 4 1.78% 0 2 1.24% 0 1 1.61% 183 732 11.06%
21 1 5 2.22% 0 1 0.62% 0 2 3.23% 18 71 1.07%
22 0 1 0.44% 0 1 0.62% 0 0 0.00% 100 401 6.07%
23 0 3 1.33% 0 1 0.62% 0 1 1.61% 196 784 11.86%

Top 23 of 52 Total URLs
# Hits KBytes URL
1 8 3.56% 17 0.25% /
2 7 3.11% 3 0.05% /down.htm
3 7 3.11% 1320 19.95% /intro.swf
4 7 3.11% 3 0.05% /top.htm
5 6 2.67% 867 13.11% /pdfs/implaser.pdf
6 5 2.22% 23 0.34% /catmenu.htm
7 5 2.22% 16 0.24% /catquisom.htm
8 5 2.22% 7 0.11% /espquisom.htm
9 5 2.22% 6 0.08% /indexcat.htm
10 2 0.89% 13 0.20% /catcontactar.htm
11 2 0.89% 35 0.53% /cathardware.htm
12 2 0.89% 8 0.12% /catsoftware.htm
13 2 0.89% 7 0.10% /espcontactar.htm
14 2 0.89% 18 0.28% /esphardware.htm
15 2 0.89% 5 0.07% /espmenu.htm
16 2 0.89% 1 0.02% /indexesp.htm
17 2 0.89% 1281 19.36% /pdfs/supportpack.pdf
18 1 0.44% 0 0.00% /espscreen.htm
19 1 0.44% 4 0.06% /espsoftware.htm
20 1 0.44% 3 0.04% /gracies.htm
21 1 0.44% 0 0.00% /pdfs/imprdeskjet.pdf
22 1 0.44% 0 0.00% /pdfs/plotters.pdf
23 1 0.44% 780 11.79% /pdfs/servers.pdf

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 7 3.11% 1320 19.95% /intro.swf
2 2 0.89% 1281 19.36% /pdfs/supportpack.pdf
3 6 2.67% 867 13.11% /pdfs/implaser.pdf
4 1 0.44% 780 11.79% /pdfs/servers.pdf
5 2 0.89% 35 0.53% /cathardware.htm
6 5 2.22% 23 0.34% /catmenu.htm
7 2 0.89% 18 0.28% /esphardware.htm
8 8 3.56% 17 0.25% /
9 5 2.22% 16 0.24% /catquisom.htm
10 2 0.89% 13 0.20% /catcontactar.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 8 3.56% 11 73.33% /
2 5 2.22% 2 13.33% /espquisom.htm
3 2 0.89% 1 6.67% /cathardware.htm
4 1 0.44% 1 6.67% /espscreen.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 8 3.56% 3 21.43% /
2 5 2.22% 3 21.43% /espquisom.htm
3 2 0.89% 2 14.29% /catcontactar.htm
4 7 3.11% 2 14.29% /down.htm
5 2 0.89% 1 7.14% /cathardware.htm
6 2 0.89% 1 7.14% /catsoftware.htm
7 2 0.89% 1 7.14% /esphardware.htm
8 1 0.44% 1 7.14% /espscreen.htm

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 77 34.22% 77 47.83% 907 13.71% 3 20.00% mailofi.eanet.es
2 43 19.11% 10 6.21% 67 1.01% 1 6.67% 80.102.225.126
3 28 12.44% 28 17.39% 324 4.89% 1 6.67% 80.102.230.50
4 18 8.00% 18 11.18% 263 3.98% 1 6.67% 80.58.37.42.proxycache.rima-tde.net
5 15 6.67% 15 9.32% 251 3.79% 1 6.67% 80.58.52.170.proxycache.rima-tde.net
6 11 4.89% 1 0.62% 395 5.97% 0 0.00% 83.175.204.230
7 6 2.67% 0 0.00% 13 0.19% 3 20.00% www.whois.sc
8 3 1.33% 1 0.62% 384 5.80% 0 0.00% 140-107-adsl.red.retevision.es
9 3 1.33% 1 0.62% 730 11.03% 0 0.00% dsl-201-135-168-101.prod-infinitum.com.mx
10 2 0.89% 2 1.24% 1281 19.36% 0 0.00% 201-255-10-137.mrse.com.ar
11 2 0.89% 1 0.62% 320 4.84% 0 0.00% 201.139.139.219
12 2 0.89% 1 0.62% 402 6.07% 0 0.00% 80.58.3.42.proxycache.rima-tde.net
13 2 0.89% 0 0.00% 4 0.05% 0 0.00% lj1106.inktomisearch.com
14 2 0.89% 0 0.00% 4 0.05% 0 0.00% lj2549.inktomisearch.com
15 1 0.44% 1 0.62% 2 0.04% 1 6.67% 66-194-6-79.gen.twtelecom.net
16 1 0.44% 0 0.00% 2 0.03% 0 0.00% 80-28-159-133.adsl.nuria.telefonica-data.net
17 1 0.44% 0 0.00% 2 0.03% 0 0.00% 92-136-126-200.fibertel.com.ar
18 1 0.44% 1 0.62% 780 11.79% 0 0.00% cce02.racsa.co.cr
19 1 0.44% 1 0.62% 64 0.97% 0 0.00% dsl-201-135-112-48.prod-infinitum.com.mx
20 1 0.44% 1 0.62% 3 0.05% 1 6.67% lj1064.inktomisearch.com
21 1 0.44% 1 0.62% 18 0.26% 1 6.67% lj1158.inktomisearch.com
22 1 0.44% 0 0.00% 0 0.00% 1 6.67% lj2197.inktomisearch.com
23 1 0.44% 0 0.00% 0 0.00% 1 6.67% lj2201.inktomisearch.com
24 1 0.44% 1 0.62% 401 6.07% 0 0.00% ol98-149.fibertel.com.ar
25 1 0.44% 0 0.00% 0 0.00% 0 0.00% sv-crawl.looksmart.com

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.89% 2 1.24% 1281 19.36% 0 0.00% 201-255-10-137.mrse.com.ar
2 77 34.22% 77 47.83% 907 13.71% 3 20.00% mailofi.eanet.es
3 1 0.44% 1 0.62% 780 11.79% 0 0.00% cce02.racsa.co.cr
4 3 1.33% 1 0.62% 730 11.03% 0 0.00% dsl-201-135-168-101.prod-infinitum.com.mx
5 2 0.89% 1 0.62% 402 6.07% 0 0.00% 80.58.3.42.proxycache.rima-tde.net
6 1 0.44% 1 0.62% 401 6.07% 0 0.00% ol98-149.fibertel.com.ar
7 11 4.89% 1 0.62% 395 5.97% 0 0.00% 83.175.204.230
8 3 1.33% 1 0.62% 384 5.80% 0 0.00% 140-107-adsl.red.retevision.es
9 28 12.44% 28 17.39% 324 4.89% 1 6.67% 80.102.230.50
10 2 0.89% 1 0.62% 320 4.84% 0 0.00% 201.139.139.219

Top 20 of 35 Total Referrers
# Hits Referrer
1 11 4.89% http://d91416.u59.ea3.net/catmenu.htm
2 9 4.00% http://d91416.u59.ea3.net/cathardware.htm
3 8 3.56% http://d91416.u59.ea3.net/catsoftware.htm
4 8 3.56% http://d91416.u59.ea3.net/indexcat.htm
5 6 2.67% http://d91416.u59.ea3.net/catquisom.htm
6 5 2.22% http://www.google.es/search
7 3 1.33% http://ar.search.yahoo.com/search
8 3 1.33% http://www.whois.sc/
9 2 0.89% http://cp.ea3.net:8080/psoft/servlet/psoft.hsphere.CP/incalpe/91397_0/psoft.hsphere.CP
10 2 0.89% http://d91416.u59.ea3.net/top.htm
11 1 0.44% http://d91416.u59.ea3.net/
12 1 0.44% http://d91416.u59.ea3.net/catcontactar.htm
13 1 0.44% http://d91416.u59.ea3.net/down.htm
14 1 0.44% http://es.altavista.com/web/results
15 1 0.44% http://mx.search.yahoo.com/search
16 1 0.44% http://search.latam.msn.com/results.aspx
17 1 0.44% http://search.t1msn.com.mx/results.aspx
18 1 0.44% http://www.google.com.ar/search
19 1 0.44% http://www.google.com.mx/search
20 1 0.44% http://www.paginasamarillas.es/anuncio.asp

Top 12 of 12 Total User Agents
# Hits User Agent
1 84 37.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 77 34.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
3 18 8.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts)
4 15 6.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
5 8 3.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 8 3.56% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 6 2.67% SurveyBot/2.3+(Whois+Source)
8 4 1.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
9 2 0.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1);JTB:104:0e363374-8f51-4724-b25f-efc46e215757
10 1 0.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312462)
11 1 0.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
12 1 0.44% Mozilla/4.0+compatible+ZyBorg/1.0+(wn-12.zyborg@looksmart.net;+http://www.WISEnutbot.com)

Usage by Country for January 2005

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 84 37.33% 40 24.84% 1106 16.72% Unresolved/Unknown
2 80 35.56% 78 48.45% 1291 19.52% Spain
3 37 16.44% 35 21.74% 920 13.90% Network
4 9 4.00% 2 1.24% 28 0.43% US Commercial
5 6 2.67% 0 0.00% 13 0.19% Seychelles
6 4 1.78% 3 1.86% 1684 25.45% Argentina
7 4 1.78% 2 1.24% 794 12.00% Mexico
8 1 0.44% 1 0.62% 780 11.79% Costa Rica


Generated by Webalizer Version 2.01