Usage Statistics for incalpe.com

Summary Period: June 2005
Generated 01-Jul-2005 03:02 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 2808
Total Files 1159
Total Pages 443
Total Visits 171
Total KBytes 141577
Total Unique Sites 342
Total Unique URLs 69
Total Unique Referrers 78
Total Unique User Agents 100
. Avg Max
Hits per Hour 3 104
Hits per Day 93 183
Files per Day 38 97
Pages per Day 14 35
Visits per Day 5 11
KBytes per Day 4719 10053
Hits by Response Code
Code 200 - OK 1159
Code 206 - Partial Content 1196
Code 304 - Not Modified 176
Code 404 - Not Found 252
Code 406 - Not Acceptable 24
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 183 6.52% 88 7.59% 26 5.87% 4 2.34% 12 3.51% 8536 6.03%
2 35 1.25% 12 1.04% 1 0.23% 1 0.58% 13 3.80% 1683 1.19%
3 136 4.84% 73 6.30% 24 5.42% 7 4.09% 19 5.56% 4590 3.24%
4 58 2.07% 14 1.21% 6 1.35% 6 3.51% 16 4.68% 3461 2.44%
5 31 1.10% 22 1.90% 10 2.26% 2 1.17% 6 1.75% 595 0.42%
6 21 0.75% 7 0.60% 3 0.68% 3 1.75% 10 2.92% 2623 1.85%
7 149 5.31% 34 2.93% 11 2.48% 6 3.51% 24 7.02% 6859 4.85%
8 181 6.45% 78 6.73% 22 4.97% 6 3.51% 20 5.85% 7942 5.61%
9 99 3.53% 27 2.33% 8 1.81% 3 1.75% 15 4.39% 4986 3.52%
10 109 3.88% 74 6.38% 34 7.67% 6 3.51% 15 4.39% 2106 1.49%
11 46 1.64% 9 0.78% 5 1.13% 5 2.92% 15 4.39% 1466 1.04%
12 60 2.14% 8 0.69% 8 1.81% 8 4.68% 19 5.56% 3594 2.54%
13 80 2.85% 26 2.24% 21 4.74% 3 1.75% 11 3.22% 3196 2.26%
14 150 5.34% 75 6.47% 16 3.61% 3 1.75% 18 5.26% 7559 5.34%
15 86 3.06% 31 2.67% 6 1.35% 5 2.92% 18 5.26% 3733 2.64%
16 57 2.03% 28 2.42% 23 5.19% 6 3.51% 20 5.85% 3928 2.77%
17 167 5.95% 97 8.37% 35 7.90% 9 5.26% 16 4.68% 10053 7.10%
18 99 3.53% 56 4.83% 23 5.19% 5 2.92% 12 3.51% 5492 3.88%
19 23 0.82% 1 0.09% 6 1.35% 6 3.51% 14 4.09% 135 0.10%
20 98 3.49% 36 3.11% 20 4.51% 9 5.26% 20 5.85% 5551 3.92%
21 118 4.20% 63 5.44% 22 4.97% 11 6.43% 17 4.97% 8220 5.81%
22 81 2.88% 25 2.16% 8 1.81% 8 4.68% 21 6.14% 4232 2.99%
23 94 3.35% 19 1.64% 16 3.61% 7 4.09% 21 6.14% 4069 2.87%
24 90 3.21% 27 2.33% 25 5.64% 9 5.26% 15 4.39% 5236 3.70%
25 61 2.17% 13 1.12% 5 1.13% 4 2.34% 14 4.09% 3285 2.32%
26 44 1.57% 12 1.04% 9 2.03% 8 4.68% 18 5.26% 2847 2.01%
27 86 3.06% 46 3.97% 15 3.39% 8 4.68% 24 7.02% 3065 2.17%
28 107 3.81% 39 3.36% 12 2.71% 4 2.34% 25 7.31% 9427 6.66%
29 162 5.77% 89 7.68% 18 4.06% 4 2.34% 22 6.43% 6570 4.64%
30 97 3.45% 30 2.59% 5 1.13% 5 2.92% 21 6.14% 6535 4.62%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 213 7.59% 2 81 6.99% 1 32 7.22% 343 10283 7.26%
1 4 127 4.52% 0 23 1.98% 0 16 3.61% 201 6028 4.26%
2 1 32 1.14% 0 13 1.12% 0 2 0.45% 171 5127 3.62%
3 1 58 2.07% 0 17 1.47% 0 8 1.81% 159 4784 3.38%
4 0 27 0.96% 0 3 0.26% 0 6 1.35% 22 648 0.46%
5 0 29 1.03% 0 8 0.69% 0 8 1.81% 82 2466 1.74%
6 0 15 0.53% 0 5 0.43% 0 4 0.90% 32 974 0.69%
7 1 46 1.64% 0 13 1.12% 0 10 2.26% 142 4264 3.01%
8 1 59 2.10% 0 16 1.38% 0 12 2.71% 123 3693 2.61%
9 7 233 8.30% 5 157 13.55% 1 48 10.84% 208 6249 4.41%
10 3 106 3.77% 1 55 4.75% 0 18 4.06% 114 3414 2.41%
11 4 136 4.84% 2 64 5.52% 1 35 7.90% 212 6364 4.50%
12 5 163 5.80% 3 101 8.71% 0 25 5.64% 143 4296 3.03%
13 3 102 3.63% 2 68 5.87% 1 39 8.80% 40 1195 0.84%
14 2 82 2.92% 0 25 2.16% 0 15 3.39% 192 5764 4.07%
15 1 54 1.92% 0 22 1.90% 0 11 2.48% 139 4170 2.95%
16 4 134 4.77% 1 42 3.62% 0 13 2.93% 239 7165 5.06%
17 10 301 10.72% 4 142 12.25% 1 47 10.61% 400 12010 8.48%
18 6 181 6.45% 1 41 3.54% 0 5 1.13% 530 15885 11.22%
19 6 190 6.77% 2 87 7.51% 0 21 4.74% 417 12504 8.83%
20 5 158 5.63% 1 40 3.45% 0 8 1.81% 313 9387 6.63%
21 3 98 3.49% 0 25 2.16% 0 11 2.48% 120 3608 2.55%
22 3 118 4.20% 1 45 3.88% 0 23 5.19% 157 4705 3.32%
23 4 146 5.20% 2 66 5.69% 0 26 5.87% 220 6595 4.66%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 76 2.71% 8296 5.86% /pdfs/implaser.pdf
2 72 2.56% 150 0.11% /
3 55 1.96% 14859 10.50% /pdfs/servers.pdf
4 39 1.39% 20 0.01% /down.htm
5 35 1.25% 5578 3.94% /pdfs/supportpack.pdf
6 35 1.25% 18 0.01% /top.htm
7 33 1.18% 8449 5.97% /pdfs/officejet.pdf
8 30 1.07% 77 0.05% /catquisom.htm
9 30 1.07% 5442 3.84% /intro.swf
10 28 1.00% 27 0.02% /indexcat.htm
11 27 0.96% 102 0.07% /catmenu.htm
12 26 0.93% 74 0.05% /espquisom.htm
13 26 0.93% 3892 2.75% /pdfs/xarxa.pdf
14 25 0.89% 22 0.02% /indexesp.htm
15 24 0.85% 88 0.06% /espmenu.htm
16 22 0.78% 67 0.05% /espscreen.htm
17 20 0.71% 247 0.17% /cathardware.htm
18 17 0.61% 45 0.03% /espsoftware.htm
19 17 0.61% 459 0.32% /pdfs/dvdwriters.pdf
20 17 0.61% 2353 1.66% /pdfs/laserjetcolor.pdf
21 17 0.61% 1161 0.82% /pdfs/solucions.pdf
22 16 0.57% 4211 2.97% /pdfs/plotters.pdf
23 15 0.53% 184 0.13% /esphardware.htm
24 15 0.53% 1883 1.33% /pdfs/imprdeskjet.pdf
25 15 0.53% 740 0.52% /pdfs/ordinadorsbutxaca.pdf
26 14 0.50% 34 0.02% /catsoftware.htm
27 13 0.46% 30 0.02% /catscreen.htm
28 13 0.46% 54 0.04% /espcontactar.htm
29 12 0.43% 879 0.62% /pdfs/escaners.pdf
30 12 0.43% 527 0.37% /pdfs/terminalsthin.pdf

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 55 1.96% 14859 10.50% /pdfs/servers.pdf
2 33 1.18% 8449 5.97% /pdfs/officejet.pdf
3 76 2.71% 8296 5.86% /pdfs/implaser.pdf
4 35 1.25% 5578 3.94% /pdfs/supportpack.pdf
5 30 1.07% 5442 3.84% /intro.swf
6 16 0.57% 4211 2.97% /pdfs/plotters.pdf
7 26 0.93% 3892 2.75% /pdfs/xarxa.pdf
8 17 0.61% 2353 1.66% /pdfs/laserjetcolor.pdf
9 15 0.53% 1883 1.33% /pdfs/imprdeskjet.pdf
10 17 0.61% 1161 0.82% /pdfs/solucions.pdf

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 72 2.56% 70 42.42% /
2 22 0.78% 15 9.09% /espscreen.htm
3 14 0.50% 7 4.24% /catsoftware.htm
4 17 0.61% 7 4.24% /espsoftware.htm
5 28 1.00% 7 4.24% /indexcat.htm
6 10 0.36% 6 3.64% /catcontactar.htm
7 20 0.71% 6 3.64% /cathardware.htm
8 13 0.46% 6 3.64% /catscreen.htm
9 26 0.93% 6 3.64% /espquisom.htm
10 25 0.89% 6 3.64% /indexesp.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 72 2.56% 43 26.22% /
2 22 0.78% 17 10.37% /espscreen.htm
3 20 0.71% 14 8.54% /cathardware.htm
4 39 1.39% 10 6.10% /down.htm
5 15 0.53% 9 5.49% /esphardware.htm
6 26 0.93% 9 5.49% /espquisom.htm
7 17 0.61% 9 5.49% /espsoftware.htm
8 30 1.07% 8 4.88% /catquisom.htm
9 13 0.46% 8 4.88% /catscreen.htm
10 14 0.50% 6 3.66% /catsoftware.htm

Top 30 of 342 Total Sites
# Hits Files KBytes Visits Hostname
1 144 5.13% 66 5.69% 3995 2.82% 2 1.17% 136.red-62-57-206.user.auna.net
2 141 5.02% 108 9.32% 3506 2.48% 5 2.92% 80-58-50-170.proxycache.rima-tde.net
3 103 3.67% 55 4.75% 2419 1.71% 2 1.17% 213.151.114.214
4 99 3.53% 69 5.95% 1303 0.92% 2 1.17% 80-58-35-42.proxycache.rima-tde.net
5 62 2.21% 44 3.80% 10479 7.40% 3 1.75% msnbot.msn.com
6 56 1.99% 36 3.11% 1082 0.76% 1 0.58% 212.230.51.170
7 56 1.99% 43 3.71% 712 0.50% 1 0.58% dwb-225-130.go.retevision.es
8 53 1.89% 0 0.00% 96 0.07% 0 0.00% lj2536.inktomisearch.com
9 52 1.85% 28 2.42% 2378 1.68% 1 0.58% cache32.andorpac.ad
10 35 1.25% 35 3.02% 369 0.26% 1 0.58% 52.red-62-57-160.user.auna.net
11 35 1.25% 35 3.02% 370 0.26% 1 0.58% 80.81.126.227
12 34 1.21% 1 0.09% 1502 1.06% 0 0.00% dsl-201-137-46-40.prod-infinitum.com.mx
13 33 1.18% 1 0.09% 1262 0.89% 0 0.00% 168.243.202.92
14 33 1.18% 1 0.09% 798 0.56% 0 0.00% map50.network49.170.amigo.net.gt
15 30 1.07% 30 2.59% 327 0.23% 1 0.58% 80-58-23-170.proxycache.rima-tde.net
16 29 1.03% 18 1.55% 506 0.36% 15 8.77% egspd42272.ask.com
17 28 1.00% 1 0.09% 469 0.33% 0 0.00% na-148-243-102-219.na.avantel.net.mx
18 27 0.96% 26 2.24% 283 0.20% 1 0.58% 80-58-52-170.proxycache.rima-tde.net
19 26 0.93% 2 0.17% 770 0.54% 0 0.00% 201-249-66-216.genericrev.cantv.net
20 26 0.93% 1 0.09% 994 0.70% 0 0.00% customer-tgz-228-22.megared.net.mx
21 25 0.89% 25 2.16% 309 0.22% 1 0.58% 80-58-4-172.proxycache.rima-tde.net
22 25 0.89% 2 0.17% 503 0.36% 0 0.00% c9065532.virtua.com.br
23 23 0.82% 10 0.86% 27 0.02% 5 2.92% 217.154.245.229
24 23 0.82% 0 0.00% 42 0.03% 0 0.00% lj2538.inktomisearch.com
25 22 0.78% 20 1.73% 233 0.16% 1 0.58% 156.red-81-45-239.pooles.rima-tde.net
26 22 0.78% 1 0.09% 956 0.67% 0 0.00% 200.75.7.254
27 21 0.75% 0 0.00% 38 0.03% 0 0.00% lj2539.inktomisearch.com
28 20 0.71% 20 1.73% 266 0.19% 1 0.58% 210.51.190.97
29 20 0.71% 18 1.55% 37 0.03% 1 0.58% 80-58-35-170.proxycache.rima-tde.net
30 20 0.71% 19 1.64% 95 0.07% 1 0.58% copilot.thunderstone.com

Top 10 of 342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 2.21% 44 3.80% 10479 7.40% 3 1.75% msnbot.msn.com
2 144 5.13% 66 5.69% 3995 2.82% 2 1.17% 136.red-62-57-206.user.auna.net
3 11 0.39% 4 0.35% 3620 2.56% 0 0.00% 200.21.14.190
4 141 5.02% 108 9.32% 3506 2.48% 5 2.92% 80-58-50-170.proxycache.rima-tde.net
5 103 3.67% 55 4.75% 2419 1.71% 2 1.17% 213.151.114.214
6 52 1.85% 28 2.42% 2378 1.68% 1 0.58% cache32.andorpac.ad
7 6 0.21% 1 0.09% 2186 1.54% 0 0.00% 80-58-8-170.proxycache.rima-tde.net
8 3 0.11% 3 0.26% 1972 1.39% 0 0.00% 62.22.70.33
9 6 0.21% 1 0.09% 1918 1.36% 0 0.00% 200.123.225.8
10 8 0.28% 5 0.43% 1897 1.34% 1 0.58% crawl-66-249-66-241.googlebot.com

Top 30 of 78 Total Referrers
# Hits Referrer
1 44 1.57% http://www.google.com.mx/search
2 35 1.25% http://www.google.es/search
3 17 0.61% http://www.google.com/search
4 16 0.57% http://www.google.com.ar/search
5 15 0.53% http://www.google.com.pe/search
6 14 0.50% http://www.google.com.co/search
7 14 0.50% http://www.miragorobot.com/scripts/mrinfo.asp
8 12 0.43% http://es.search.yahoo.com/search
9 10 0.36% http://mx.search.yahoo.com/search
10 10 0.36% http://www.google.co.ve/search
11 8 0.28% http://search.t1msn.com.mx/results.aspx
12 7 0.25% http://www.google.cl/search
13 6 0.21% http://www.altavista.com/web/results
14 5 0.18% http://search.hotbot.es/cgi-bin/pursuit
15 4 0.14% http://buscador.lycos.es/cgi-bin/pursuit
16 4 0.14% http://sea.search.msn.es/spresults.aspx
17 4 0.14% http://www.google.com.ec/search
18 3 0.11% http://search.latam.msn.com/results.aspx
19 3 0.11% http://search.msn.es/results.aspx
20 3 0.11% http://www.google.com.sv/search
21 3 0.11% http://www.whois.sc/
22 2 0.07% http://cade.search.yahoo.com/search
23 2 0.07% http://es.altavista.com/web/results
24 2 0.07% http://sea.search.msn.es/preview.aspx
25 2 0.07% http://www.google.co.cr/search
26 2 0.07% http://www.google.com.cu/search
27 2 0.07% http://www.google.com.gt/search
28 2 0.07% http://www.google.com.uy/search
29 2 0.07% http://www.uepenedes.com/empresas_asociadas.php
30 1 0.04% http://ar.search.yahoo.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 42.86% incalpe
2 3 42.86% protector de pantalla
3 1 14.29% incalpe.com

Top 15 of 100 Total User Agents
# Hits User Agent
1 704 25.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 404 14.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 319 11.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 231 8.23% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 203 7.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 72 2.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
7 62 2.21% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
8 61 2.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50215)
9 60 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
10 57 2.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 56 1.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.7.5)+Gecko/20041210+Firefox/1.0
12 36 1.28% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
13 34 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
14 30 1.07% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+es-es)+AppleWebKit/312.1+(KHTML,+like+Gecko)+Safari/312
15 29 1.03% Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma;++http://sp.ask.com/docs/about/tech_crawling.html)

Usage by Country for June 2005

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 837 29.81% 493 42.54% 27241 19.24% Network
2 656 23.36% 286 24.68% 39835 28.14% Unresolved/Unknown
3 472 16.81% 147 12.68% 22586 15.95% US Commercial
4 375 13.35% 68 5.87% 22274 15.73% Mexico
5 156 5.56% 71 6.13% 4399 3.11% Spain
6 58 2.07% 14 1.21% 6523 4.61% Peru
7 52 1.85% 28 2.42% 2378 1.68% Andorra
8 49 1.75% 18 1.55% 7135 5.04% Argentina
9 38 1.35% 4 0.35% 828 0.58% Brazil
10 36 1.28% 3 0.26% 1848 1.31% Guatemala
11 17 0.61% 2 0.17% 971 0.69% Ecuador
12 14 0.50% 4 0.35% 1113 0.79% Uruguay
13 9 0.32% 1 0.09% 184 0.13% Philippines
14 7 0.25% 4 0.35% 1699 1.20% Colombia
15 7 0.25% 0 0.00% 15 0.01% Seychelles
16 6 0.21% 6 0.52% 21 0.02% Nicaragua
17 3 0.11% 2 0.17% 557 0.39% Chile
18 3 0.11% 1 0.09% 0 0.00% Cuba
19 3 0.11% 1 0.09% 71 0.05% Honduras
20 3 0.11% 2 0.17% 512 0.36% United States
21 3 0.11% 1 0.09% 292 0.21% Yugoslavia
22 1 0.04% 0 0.00% 2 0.00% Dominican Republic
23 1 0.04% 1 0.09% 961 0.68% India
24 1 0.04% 1 0.09% 0 0.00% Slovak Republic
25 1 0.04% 1 0.09% 128 0.09% Thailand


Generated by Webalizer Version 2.01