Usage Statistics for incalpe.com

Summary Period: May 2005
Generated 01-Jun-2005 03:00 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 1853
Total Files 942
Total Pages 393
Total Visits 160
Total KBytes 64226
Total Unique Sites 239
Total Unique URLs 68
Total Unique Referrers 66
Total Unique User Agents 90
. Avg Max
Hits per Hour 2 51
Hits per Day 59 141
Files per Day 30 94
Pages per Day 12 36
Visits per Day 5 11
KBytes per Day 2072 6745
Hits by Response Code
Code 200 - OK 942
Code 206 - Partial Content 555
Code 304 - Not Modified 135
Code 404 - Not Found 218
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 62 3.35% 35 3.72% 17 4.33% 2 1.25% 3 1.26% 6745 10.50%
2 59 3.18% 34 3.61% 12 3.05% 5 3.13% 9 3.77% 1297 2.02%
3 16 0.86% 5 0.53% 2 0.51% 2 1.25% 6 2.51% 1558 2.43%
4 69 3.72% 31 3.29% 8 2.04% 4 2.50% 10 4.18% 4278 6.66%
5 129 6.96% 94 9.98% 34 8.65% 10 6.25% 16 6.69% 2847 4.43%
6 77 4.16% 14 1.49% 12 3.05% 8 5.00% 21 8.79% 1313 2.04%
7 52 2.81% 19 2.02% 15 3.82% 10 6.25% 23 9.62% 691 1.08%
8 7 0.38% 2 0.21% 1 0.25% 1 0.63% 5 2.09% 166 0.26%
9 75 4.05% 52 5.52% 30 7.63% 9 5.63% 13 5.44% 1546 2.41%
10 111 5.99% 91 9.66% 36 9.16% 5 3.13% 12 5.02% 3143 4.89%
11 68 3.67% 36 3.82% 13 3.31% 7 4.38% 12 5.02% 1683 2.62%
12 141 7.61% 83 8.81% 21 5.34% 6 3.75% 13 5.44% 4425 6.89%
13 119 6.42% 73 7.75% 18 4.58% 10 6.25% 20 8.37% 2123 3.31%
14 36 1.94% 4 0.42% 3 0.76% 3 1.88% 15 6.28% 414 0.64%
15 74 3.99% 36 3.82% 27 6.87% 11 6.88% 16 6.69% 6371 9.92%
16 73 3.94% 51 5.41% 16 4.07% 4 2.50% 11 4.60% 1669 2.60%
17 47 2.54% 17 1.80% 4 1.02% 4 2.50% 21 8.79% 4804 7.48%
18 48 2.59% 10 1.06% 4 1.02% 4 2.50% 10 4.18% 2918 4.54%
19 105 5.67% 56 5.94% 30 7.63% 8 5.00% 11 4.60% 2051 3.19%
20 9 0.49% 4 0.42% 2 0.51% 2 1.25% 6 2.51% 977 1.52%
21 32 1.73% 3 0.32% 5 1.27% 5 3.13% 17 7.11% 296 0.46%
22 46 2.48% 18 1.91% 12 3.05% 7 4.38% 19 7.95% 556 0.87%
23 27 1.46% 5 0.53% 3 0.76% 3 1.88% 9 3.77% 1127 1.76%
24 65 3.51% 42 4.46% 24 6.11% 3 1.88% 11 4.60% 1718 2.67%
25 55 2.97% 35 3.72% 13 3.31% 5 3.13% 10 4.18% 1243 1.94%
26 85 4.59% 47 4.99% 12 3.05% 4 2.50% 10 4.18% 2480 3.86%
27 51 2.75% 17 1.80% 6 1.53% 5 3.13% 12 5.02% 2674 4.16%
28 37 2.00% 6 0.64% 4 1.02% 4 2.50% 16 6.69% 569 0.89%
29 9 0.49% 3 0.32% 2 0.51% 2 1.25% 6 2.51% 9 0.01%
30 29 1.57% 10 1.06% 4 1.02% 4 2.50% 10 4.18% 1275 1.99%
31 40 2.16% 9 0.96% 3 0.76% 3 1.88% 9 3.77% 1260 1.96%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 1.19% 0 5 0.53% 0 3 0.76% 14 432 0.67%
1 2 81 4.37% 1 43 4.56% 0 10 2.54% 99 3055 4.76%
2 1 54 2.91% 0 11 1.17% 0 12 3.05% 77 2378 3.70%
3 0 26 1.40% 0 6 0.64% 0 10 2.54% 28 880 1.37%
4 0 14 0.76% 0 2 0.21% 0 2 0.51% 8 243 0.38%
5 0 17 0.92% 0 2 0.21% 0 3 0.76% 10 296 0.46%
6 1 31 1.67% 0 9 0.96% 0 8 2.04% 15 463 0.72%
7 2 63 3.40% 1 33 3.50% 0 22 5.60% 64 1980 3.08%
8 2 76 4.10% 1 33 3.50% 0 19 4.83% 201 6224 9.69%
9 2 69 3.72% 1 37 3.93% 0 16 4.07% 76 2358 3.67%
10 2 72 3.89% 1 46 4.88% 0 18 4.58% 58 1799 2.80%
11 3 102 5.50% 2 66 7.01% 0 29 7.38% 71 2190 3.41%
12 1 48 2.59% 0 22 2.34% 0 11 2.80% 55 1698 2.64%
13 1 61 3.29% 0 28 2.97% 0 22 5.60% 107 3320 5.17%
14 4 137 7.39% 2 83 8.81% 0 26 6.62% 94 2900 4.52%
15 3 113 6.10% 2 79 8.39% 0 28 7.12% 102 3154 4.91%
16 5 165 8.90% 3 108 11.46% 1 33 8.40% 208 6450 10.04%
17 6 207 11.17% 3 99 10.51% 0 26 6.62% 267 8284 12.90%
18 4 129 6.96% 2 73 7.75% 1 32 8.14% 118 3668 5.71%
19 3 111 5.99% 0 30 3.18% 0 19 4.83% 156 4848 7.55%
20 3 116 6.26% 2 85 9.02% 0 27 6.87% 117 3634 5.66%
21 1 49 2.64% 0 10 1.06% 0 6 1.53% 43 1323 2.06%
22 2 71 3.83% 0 25 2.65% 0 7 1.78% 71 2191 3.41%
23 0 19 1.03% 0 7 0.74% 0 4 1.02% 15 458 0.71%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 65 3.51% 121 0.19% /
2 58 3.13% 5315 8.28% /pdfs/implaser.pdf
3 31 1.67% 16 0.02% /down.htm
4 29 1.57% 15 0.02% /top.htm
5 25 1.35% 67 0.11% /espquisom.htm
6 25 1.35% 4284 6.67% /intro.swf
7 24 1.30% 61 0.10% /catquisom.htm
8 24 1.30% 79 0.12% /espmenu.htm
9 24 1.30% 19 0.03% /indexesp.htm
10 23 1.24% 1307 2.04% /pdfs/solucions.pdf
11 22 1.19% 21 0.03% /indexcat.htm
12 21 1.13% 79 0.12% /catmenu.htm
13 21 1.13% 402 0.63% /pdfs/dvdwriters.pdf
14 20 1.08% 264 0.41% /cathardware.htm
15 18 0.97% 528 0.82% /pdfs/terminalsthin.pdf
16 17 0.92% 202 0.31% /esphardware.htm
17 17 0.92% 1436 2.24% /pdfs/ordinadorsbutxaca.pdf
18 16 0.86% 3187 4.96% /pdfs/servers.pdf
19 16 0.86% 2138 3.33% /pdfs/xarxa.pdf
20 15 0.81% 37 0.06% /catsoftware.htm
21 14 0.76% 440 0.69% /pdfs/escaners.pdf
22 14 0.76% 3288 5.12% /pdfs/officejet.pdf
23 14 0.76% 2565 3.99% /pdfs/supportpack.pdf
24 12 0.65% 41 0.06% /catcontactar.htm
25 12 0.65% 48 0.07% /espcontactar.htm
26 12 0.65% 26 0.04% /espscreen.htm
27 12 0.65% 25 0.04% /espsoftware.htm
28 12 0.65% 414 0.65% /pdfs/estacionstreball.pdf
29 11 0.59% 25 0.04% /catscreen.htm
30 8 0.43% 899 1.40% /pdfs/laserjetcolor.pdf

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 58 3.13% 5315 8.28% /pdfs/implaser.pdf
2 25 1.35% 4284 6.67% /intro.swf
3 14 0.76% 3288 5.12% /pdfs/officejet.pdf
4 16 0.86% 3187 4.96% /pdfs/servers.pdf
5 14 0.76% 2565 3.99% /pdfs/supportpack.pdf
6 16 0.86% 2138 3.33% /pdfs/xarxa.pdf
7 8 0.43% 1754 2.73% /pdfs/plotters.pdf
8 17 0.92% 1436 2.24% /pdfs/ordinadorsbutxaca.pdf
9 23 1.24% 1307 2.04% /pdfs/solucions.pdf
10 8 0.43% 899 1.40% /pdfs/laserjetcolor.pdf

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 65 3.51% 66 44.30% /
2 24 1.30% 8 5.37% /catquisom.htm
3 25 1.35% 8 5.37% /espquisom.htm
4 20 1.08% 7 4.70% /cathardware.htm
5 22 1.19% 7 4.70% /indexcat.htm
6 24 1.30% 7 4.70% /indexesp.htm
7 12 0.65% 6 4.03% /espscreen.htm
8 15 0.81% 5 3.36% /catsoftware.htm
9 31 1.67% 5 3.36% /down.htm
10 17 0.92% 5 3.36% /esphardware.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 65 3.51% 44 29.73% /
2 20 1.08% 11 7.43% /cathardware.htm
3 31 1.67% 10 6.76% /down.htm
4 17 0.92% 9 6.08% /esphardware.htm
5 12 0.65% 9 6.08% /espscreen.htm
6 12 0.65% 8 5.41% /espcontactar.htm
7 25 1.35% 8 5.41% /espquisom.htm
8 24 1.30% 6 4.05% /catquisom.htm
9 15 0.81% 6 4.05% /catsoftware.htm
10 24 1.30% 6 4.05% /espmenu.htm

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 107 5.77% 65 6.90% 11689 18.20% 4 2.50% msnbot.msn.com
2 82 4.43% 61 6.48% 1987 3.09% 3 1.88% 80.58.50.170.proxycache.rima-tde.net
3 59 3.18% 43 4.56% 808 1.26% 2 1.25% 194.255.110.3
4 51 2.75% 36 3.82% 1196 1.86% 1 0.63% 83.red-213-37-14.user.auna.net
5 49 2.64% 28 2.97% 1323 2.06% 1 0.63% 80-58-44-170.proxycache.rima-tde.net
6 44 2.37% 41 4.35% 774 1.20% 2 1.25% 80.58.42.170.proxycache.rima-tde.net
7 40 2.16% 40 4.25% 386 0.60% 1 0.63% 137.red-62-57-207.user.auna.net
8 40 2.16% 23 2.44% 484 0.75% 1 0.63% 80.58.32.42.proxycache.rima-tde.net
9 40 2.16% 0 0.00% 72 0.11% 0 0.00% lj2538.inktomisearch.com
10 40 2.16% 36 3.82% 382 0.59% 1 0.63% proxauth4-bb3.globalintranet.net
11 39 2.10% 33 3.50% 241 0.37% 1 0.63% 201.red-62-57-206.user.auna.net
12 39 2.10% 17 1.80% 8 0.01% 1 0.63% 209.167.50.22
13 38 2.05% 27 2.87% 722 1.12% 1 0.63% 213.151.114.214
14 37 2.00% 37 3.93% 377 0.59% 1 0.63% 129.red-62-57-203.user.auna.net
15 33 1.78% 0 0.00% 60 0.09% 0 0.00% lj2539.inktomisearch.com
16 31 1.67% 29 3.08% 548 0.85% 1 0.63% 203.red-81-40-148.pooles.rima-tde.net
17 30 1.62% 30 3.18% 325 0.51% 2 1.25% 80-58-50-170.proxycache.rima-tde.net
18 28 1.51% 28 2.97% 162 0.25% 1 0.63% 80-26-226-68.adsl.nuria.telefonica-data.net
19 26 1.40% 25 2.65% 309 0.48% 1 0.63% 80.58.50.173.proxycache.rima-tde.net
20 23 1.24% 1 0.11% 791 1.23% 0 0.00% customer-201-133-69-112.prod-infinitum.com.mx
21 23 1.24% 0 0.00% 42 0.06% 0 0.00% lj2518.inktomisearch.com
22 22 1.19% 2 0.21% 1360 2.12% 0 0.00% 80.58.3.42.proxycache.rima-tde.net
23 20 1.08% 1 0.11% 791 1.23% 0 0.00% customer-148-223-131-241.uninet-ide.com.mx
24 19 1.03% 13 1.38% 192 0.30% 1 0.63% 131.red-81-42-240.pooles.rima-tde.net
25 18 0.97% 1 0.11% 801 1.25% 0 0.00% 200.106.39.50
26 18 0.97% 17 1.80% 88 0.14% 1 0.63% 66.150.55.230
27 17 0.92% 12 1.27% 387 0.60% 1 0.63% 18-42-46-200-ip.alianzaviva.net
28 17 0.92% 17 1.80% 81 0.13% 1 0.63% 63.148.99.237
29 17 0.92% 12 1.27% 35 0.05% 11 6.88% sv-crawl.looksmart.com
30 16 0.86% 16 1.70% 255 0.40% 1 0.63% 213.27.143.51

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 5.77% 65 6.90% 11689 18.20% 4 2.50% msnbot.msn.com
2 82 4.43% 61 6.48% 1987 3.09% 3 1.88% 80.58.50.170.proxycache.rima-tde.net
3 22 1.19% 2 0.21% 1360 2.12% 0 0.00% 80.58.3.42.proxycache.rima-tde.net
4 16 0.86% 12 1.27% 1352 2.11% 2 1.25% 80.58.35.170.proxycache.rima-tde.net
5 49 2.64% 28 2.97% 1323 2.06% 1 0.63% 80-58-44-170.proxycache.rima-tde.net
6 2 0.11% 2 0.21% 1315 2.05% 0 0.00% 62.22.70.33
7 51 2.75% 36 3.82% 1196 1.86% 1 0.63% 83.red-213-37-14.user.auna.net
8 3 0.16% 1 0.11% 1152 1.79% 0 0.00% 80.58.52.170.proxycache.rima-tde.net
9 11 0.59% 1 0.11% 1105 1.72% 0 0.00% dsl-200-67-130-215.prod-empresarial.com.mx
10 2 0.11% 1 0.11% 1101 1.71% 0 0.00% dsl-200-67-66-122.prod-empresarial.com.mx

Top 30 of 66 Total Referrers
# Hits Referrer
1 23 1.24% http://es.search.yahoo.com/search
2 21 1.13% http://www.google.es/search
3 14 0.76% http://mx.search.yahoo.com/search
4 11 0.59% http://www.miragorobot.com/scripts/mrinfo.asp
5 10 0.54% http://sea.search.msn.es/spresults.aspx
6 10 0.54% http://www.altavista.com/web/results
7 8 0.43% http://search.yahoo.com/search
8 7 0.38% http://www.google.com.mx/search
9 6 0.32% http://search.t1msn.com.mx/results.aspx
10 4 0.22% http://es.altavista.com/web/results
11 4 0.22% http://search.latam.msn.com/results.aspx
12 4 0.22% http://search.msn.es/results.aspx
13 4 0.22% http://www.google.com.ar/search
14 3 0.16% http://luckysent.com
15 3 0.16% http://sea.search.msn.es/preview.aspx
16 3 0.16% http://www.google.com.pe/search
17 3 0.16% http://www.google.com/search
18 3 0.16% http://www.whois.sc/
19 2 0.11% http://ar.search.yahoo.com/search
20 2 0.11% http://clusty.com/search
21 2 0.11% http://www.google.co.ve/search
22 2 0.11% http://www.google.com.bo/search
23 2 0.11% http://www.paginasamarillas.es/anuncio.asp
24 1 0.05% http://av.rds.yahoo.com/_ylt
25 1 0.05% http://buscar.hispavista.com/
26 1 0.05% http://es.mongenie.com/search.asp
27 1 0.05% http://espanol.search.yahoo.com/search
28 1 0.05% http://fr.search.yahoo.com/search
29 1 0.05% http://results.dashbar.com/search
30 1 0.05% http://search.hotbot.es/cgi-bin/pursuit

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% incalpe
2 2 40.00% protector de pantalla

Top 15 of 90 Total User Agents
# Hits User Agent
1 233 12.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 223 12.03% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 191 10.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 141 7.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 107 5.77% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
6 98 5.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 97 5.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
8 63 3.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
9 55 2.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 51 2.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Tablet+PC+1.7;+.NET+CLR+2.0.40607)
11 49 2.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.7.6)+Gecko/20050321+Firefox/1.0.2
12 42 2.27% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
13 40 2.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts-MyWay;+SV1)
14 39 2.10% LinkWalker
15 39 2.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.8)+Gecko/20050511+Firefox/1.0.4

Usage by Country for May 2005

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 837 45.17% 570 60.51% 25468 39.65% Network
2 443 23.91% 133 14.12% 15763 24.54% US Commercial
3 337 18.19% 177 18.79% 10429 16.24% Unresolved/Unknown
4 139 7.50% 29 3.08% 8572 13.35% Mexico
5 29 1.57% 7 0.74% 709 1.10% Argentina
6 18 0.97% 5 0.53% 1341 2.09% Spain
7 11 0.59% 1 0.11% 391 0.61% Dominican Republic
8 11 0.59% 6 0.64% 1336 2.08% Peru
9 8 0.43% 0 0.00% 17 0.03% Seychelles
10 6 0.32% 6 0.64% 21 0.03% Chile
11 6 0.32% 6 0.64% 22 0.03% Costa Rica
12 6 0.32% 1 0.11% 92 0.14% France
13 1 0.05% 0 0.00% 64 0.10% Uruguay
14 1 0.05% 1 0.11% 0 0.00% Venezuela


Generated by Webalizer Version 2.01