Usage Statistics for incalpe.com

Summary Period: April 2005
Generated 01-May-2005 02:39 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 2674
Total Files 1361
Total Pages 573
Total Visits 201
Total KBytes 90634
Total Unique Sites 296
Total Unique URLs 68
Total Unique Referrers 71
Total Unique User Agents 77
. Avg Max
Hits per Hour 3 214
Hits per Day 89 376
Files per Day 45 152
Pages per Day 19 60
Visits per Day 6 16
KBytes per Day 3021 7542
Hits by Response Code
Code 200 - OK 1361
Code 206 - Partial Content 657
Code 304 - Not Modified 413
Code 404 - Not Found 241
Code 500 - Internal Server Error 2

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 126 4.71% 75 5.51% 13 2.27% 3 1.49% 13 4.39% 7037 7.76%
2 7 0.26% 2 0.15% 1 0.17% 1 0.50% 2 0.68% 421 0.46%
3 37 1.38% 5 0.37% 5 0.87% 5 2.49% 17 5.74% 1593 1.76%
4 161 6.02% 90 6.61% 45 7.85% 13 6.47% 29 9.80% 3009 3.32%
5 178 6.66% 143 10.51% 60 10.47% 8 3.98% 17 5.74% 3348 3.69%
6 80 2.99% 49 3.60% 11 1.92% 3 1.49% 13 4.39% 2114 2.33%
7 38 1.42% 17 1.25% 4 0.70% 4 1.99% 13 4.39% 2151 2.37%
8 74 2.77% 40 2.94% 11 1.92% 3 1.49% 15 5.07% 4596 5.07%
9 15 0.56% 6 0.44% 2 0.35% 2 1.00% 6 2.03% 600 0.66%
10 40 1.50% 22 1.62% 23 4.01% 7 3.48% 14 4.73% 1002 1.11%
11 86 3.22% 47 3.45% 24 4.19% 4 1.99% 17 5.74% 1344 1.48%
12 100 3.74% 37 2.72% 19 3.32% 13 6.47% 31 10.47% 4289 4.73%
13 89 3.33% 31 2.28% 9 1.57% 4 1.99% 14 4.73% 4181 4.61%
14 48 1.80% 33 2.42% 12 2.09% 5 2.49% 12 4.05% 754 0.83%
15 87 3.25% 56 4.11% 21 3.66% 9 4.48% 12 4.05% 2602 2.87%
16 33 1.23% 13 0.96% 4 0.70% 3 1.49% 10 3.38% 1861 2.05%
17 55 2.06% 39 2.87% 21 3.66% 6 2.99% 14 4.73% 6882 7.59%
18 62 2.32% 19 1.40% 19 3.32% 14 6.97% 21 7.09% 1812 2.00%
19 117 4.38% 59 4.34% 25 4.36% 12 5.97% 26 8.78% 2527 2.79%
20 120 4.49% 59 4.34% 24 4.19% 4 1.99% 12 4.05% 3331 3.68%
21 76 2.84% 12 0.88% 3 0.52% 3 1.49% 20 6.76% 5085 5.61%
22 376 14.06% 152 11.17% 46 8.03% 6 2.99% 17 5.74% 7542 8.32%
23 41 1.53% 29 2.13% 9 1.57% 3 1.49% 6 2.03% 448 0.49%
24 16 0.60% 3 0.22% 2 0.35% 2 1.00% 8 2.70% 126 0.14%
25 158 5.91% 86 6.32% 59 10.30% 16 7.96% 22 7.43% 4292 4.74%
26 163 6.10% 68 5.00% 26 4.54% 10 4.98% 31 10.47% 4541 5.01%
27 144 5.39% 89 6.54% 35 6.11% 16 7.96% 29 9.80% 3345 3.69%
28 43 1.61% 20 1.47% 6 1.05% 6 2.99% 24 8.11% 4586 5.06%
29 71 2.66% 44 3.23% 21 3.66% 10 4.98% 27 9.12% 3695 4.08%
30 33 1.23% 16 1.18% 13 2.27% 6 2.99% 10 3.38% 1520 1.68%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.51% 0 21 1.54% 0 18 3.14% 91 2741 3.02%
1 1 32 1.20% 0 14 1.03% 0 7 1.22% 87 2596 2.86%
2 1 38 1.42% 0 18 1.32% 0 10 1.75% 146 4393 4.85%
3 1 57 2.13% 0 8 0.59% 0 6 1.05% 53 1604 1.77%
4 0 25 0.93% 0 7 0.51% 0 7 1.22% 14 407 0.45%
5 0 27 1.01% 0 14 1.03% 0 12 2.09% 33 979 1.08%
6 1 30 1.12% 0 11 0.81% 0 13 2.27% 28 847 0.93%
7 2 64 2.39% 1 43 3.16% 1 31 5.41% 4 129 0.14%
8 4 136 5.09% 3 112 8.23% 1 56 9.77% 83 2505 2.76%
9 7 238 8.90% 6 190 13.96% 2 74 12.91% 118 3548 3.91%
10 3 95 3.55% 1 50 3.67% 0 19 3.32% 116 3466 3.82%
11 5 153 5.72% 2 88 6.47% 0 25 4.36% 161 4823 5.32%
12 1 38 1.42% 0 9 0.66% 0 9 1.57% 67 2020 2.23%
13 3 109 4.08% 1 59 4.34% 0 19 3.32% 107 3210 3.54%
14 6 200 7.48% 3 113 8.30% 1 38 6.63% 236 7069 7.80%
15 5 163 6.10% 2 69 5.07% 0 29 5.06% 215 6451 7.12%
16 5 161 6.02% 2 82 6.02% 0 23 4.01% 188 5627 6.21%
17 4 120 4.49% 1 54 3.97% 0 17 2.97% 299 8970 9.90%
18 5 174 6.51% 3 106 7.79% 1 34 5.93% 131 3929 4.33%
19 12 380 14.21% 5 164 12.05% 1 56 9.77% 193 5804 6.40%
20 3 99 3.70% 0 19 1.40% 0 7 1.22% 192 5769 6.37%
21 2 63 2.36% 0 17 1.25% 0 9 1.57% 138 4141 4.57%
22 4 139 5.20% 2 75 5.51% 1 42 7.33% 218 6549 7.23%
23 2 66 2.47% 0 18 1.32% 0 12 2.09% 102 3058 3.37%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 121 4.53% 264 0.29% /
2 59 2.21% 7062 7.79% /pdfs/implaser.pdf
3 53 1.98% 27 0.03% /down.htm
4 48 1.80% 25 0.03% /top.htm
5 43 1.61% 162 0.18% /catmenu.htm
6 43 1.61% 110 0.12% /catquisom.htm
7 42 1.57% 41 0.04% /indexcat.htm
8 42 1.57% 2617 2.89% /pdfs/solucions.pdf
9 41 1.53% 6442 7.11% /intro.swf
10 38 1.42% 474 0.52% /cathardware.htm
11 24 0.90% 1318 1.45% /pdfs/ordinadorsbutxaca.pdf
12 22 0.82% 65 0.07% /catsoftware.htm
13 22 0.82% 74 0.08% /espmenu.htm
14 22 0.82% 517 0.57% /pdfs/dvdwriters.pdf
15 22 0.82% 6731 7.43% /pdfs/supportpack.pdf
16 21 0.79% 46 0.05% /espquisom.htm
17 21 0.79% 3271 3.61% /pdfs/officejet.pdf
18 20 0.75% 15 0.02% /indexesp.htm
19 19 0.71% 3187 3.52% /pdfs/servers.pdf
20 19 0.71% 1014 1.12% /pdfs/terminalsthin.pdf
21 17 0.64% 80 0.09% /catcontactar.htm
22 16 0.60% 166 0.18% /esphardware.htm
23 16 0.60% 1126 1.24% /pdfs/escaners.pdf
24 16 0.60% 298 0.33% /pdfs/estacionstreball.pdf
25 14 0.52% 37 0.04% /catscreen.htm
26 14 0.52% 1113 1.23% /pdfs/laserjetcolor.pdf
27 13 0.49% 30 0.03% /espscreen.htm
28 12 0.45% 29 0.03% /espsoftware.htm
29 12 0.45% 1049 1.16% /pdfs/xarxa.pdf
30 11 0.41% 35 0.04% /espcontactar.htm

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 59 2.21% 7062 7.79% /pdfs/implaser.pdf
2 22 0.82% 6731 7.43% /pdfs/supportpack.pdf
3 41 1.53% 6442 7.11% /intro.swf
4 21 0.79% 3271 3.61% /pdfs/officejet.pdf
5 19 0.71% 3187 3.52% /pdfs/servers.pdf
6 42 1.57% 2617 2.89% /pdfs/solucions.pdf
7 10 0.37% 1754 1.94% /pdfs/plotters.pdf
8 11 0.41% 1506 1.66% /pdfs/imprdeskjet.pdf
9 24 0.90% 1318 1.45% /pdfs/ordinadorsbutxaca.pdf
10 16 0.60% 1126 1.24% /pdfs/escaners.pdf

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 121 4.53% 69 36.32% /
2 42 1.57% 10 5.26% /indexcat.htm
3 17 0.64% 9 4.74% /catcontactar.htm
4 13 0.49% 9 4.74% /espscreen.htm
5 38 1.42% 8 4.21% /cathardware.htm
6 43 1.61% 8 4.21% /catquisom.htm
7 14 0.52% 8 4.21% /catscreen.htm
8 22 0.82% 8 4.21% /catsoftware.htm
9 53 1.98% 8 4.21% /down.htm
10 11 0.41% 8 4.21% /espcontactar.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 121 4.53% 39 20.63% /
2 38 1.42% 18 9.52% /cathardware.htm
3 53 1.98% 15 7.94% /down.htm
4 16 0.60% 14 7.41% /esphardware.htm
5 22 0.82% 11 5.82% /catsoftware.htm
6 13 0.49% 11 5.82% /espscreen.htm
7 17 0.64% 10 5.29% /catcontactar.htm
8 43 1.61% 10 5.29% /catquisom.htm
9 14 0.52% 9 4.76% /catscreen.htm
10 11 0.41% 8 4.23% /espcontactar.htm

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 208 7.78% 182 13.37% 1157 1.28% 5 2.49% 213.201.25.134
2 145 5.42% 143 10.51% 1824 2.01% 5 2.49% 80.58.50.170.proxycache.rima-tde.net
3 144 5.39% 43 3.16% 1068 1.18% 1 0.50% 205-bar2-x51.libre.retevision.es
4 109 4.08% 33 2.42% 160 0.18% 1 0.50% 184-bar2-x88.libre.retevision.es
5 101 3.78% 85 6.25% 1378 1.52% 4 1.99% 194.255.110.3
6 80 2.99% 0 0.00% 144 0.16% 0 0.00% lj2539.inktomisearch.com
7 65 2.43% 37 2.72% 387 0.43% 1 0.50% 80-28-231-183.adsl.nuria.telefonica-data.net
8 64 2.39% 62 4.56% 688 0.76% 2 1.00% 80.58.34.170.proxycache.rima-tde.net
9 61 2.28% 59 4.34% 625 0.69% 1 0.50% 125.red-81-45-232.pooles.rima-tde.net
10 61 2.28% 32 2.35% 1159 1.28% 3 1.49% hamburg-1.sharp-eu.com
11 54 2.02% 37 2.72% 1369 1.51% 1 0.50% 195.76.251.248
12 49 1.83% 42 3.09% 581 0.64% 2 1.00% 80.58.33.170.proxycache.rima-tde.net
13 47 1.76% 40 2.94% 573 0.63% 1 0.50% 213.151.114.214
14 39 1.46% 28 2.06% 874 0.96% 1 0.50% 80.58.32.172.proxycache.rima-tde.net
15 35 1.31% 33 2.42% 5839 6.44% 4 1.99% msnbot.msn.com
16 31 1.16% 27 1.98% 1181 1.30% 1 0.50% 212.101.64.242
17 27 1.01% 26 1.91% 139 0.15% 1 0.50% 80.102.246.69
18 24 0.90% 3 0.22% 1155 1.27% 0 0.00% 213.31.207.194
19 23 0.86% 22 1.62% 452 0.50% 3 1.49% 80.58.35.42.proxycache.rima-tde.net
20 22 0.82% 10 0.73% 25 0.03% 8 3.98% 217.154.245.229
21 21 0.79% 17 1.25% 532 0.59% 9 4.48% egspd42272.ask.com
22 20 0.75% 15 1.10% 597 0.66% 1 0.50% 80.58.32.42.proxycache.rima-tde.net
23 18 0.67% 1 0.07% 711 0.78% 0 0.00% proxycache.juntadeandalucia.es
24 17 0.64% 17 1.25% 68 0.07% 1 0.50% 38.118.25.60
25 17 0.64% 17 1.25% 86 0.09% 1 0.50% 64-42-105-90.atgi.net
26 17 0.64% 3 0.22% 533 0.59% 0 0.00% 80.58.16.170.proxycache.rima-tde.net
27 17 0.64% 1 0.07% 1104 1.22% 0 0.00% 80.58.42.170.proxycache.rima-tde.net
28 17 0.64% 1 0.07% 976 1.08% 0 0.00% customer-200-79-112-116.uninet-ide.com.mx
29 16 0.60% 16 1.18% 255 0.28% 1 0.50% 201.red-62-57-206.user.auna.net
30 16 0.60% 1 0.07% 954 1.05% 0 0.00% 216.184.114.187

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 1.31% 33 2.42% 5839 6.44% 4 1.99% msnbot.msn.com
2 7 0.26% 1 0.07% 2558 2.82% 0 0.00% static-ip-cr200714132.cable.net.co
3 6 0.22% 2 0.15% 1924 2.12% 0 0.00% lj2286.inktomisearch.com
4 145 5.42% 143 10.51% 1824 2.01% 5 2.49% 80.58.50.170.proxycache.rima-tde.net
5 6 0.22% 2 0.15% 1681 1.85% 0 0.00% 200.21.14.190
6 101 3.78% 85 6.25% 1378 1.52% 4 1.99% 194.255.110.3
7 54 2.02% 37 2.72% 1369 1.51% 1 0.50% 195.76.251.248
8 10 0.37% 3 0.22% 1351 1.49% 0 0.00% surfair-adsl.demon.co.uk
9 31 1.16% 27 1.98% 1181 1.30% 1 0.50% 212.101.64.242
10 61 2.28% 32 2.35% 1159 1.28% 3 1.49% hamburg-1.sharp-eu.com

Top 30 of 71 Total Referrers
# Hits Referrer
1 31 1.16% http://es.search.yahoo.com/search
2 25 0.93% http://www.google.es/search
3 15 0.56% http://mx.search.yahoo.com/search
4 14 0.52% http://www.altavista.com/web/results
5 14 0.52% http://www.miragorobot.com/scripts/mrinfo.asp
6 10 0.37% http://sea.search.msn.es/spresults.aspx
7 10 0.37% http://search.msn.es/results.aspx
8 8 0.30% http://search.latam.msn.com/results.aspx
9 8 0.30% http://search.t1msn.com.mx/results.aspx
10 6 0.22% http://ar.search.yahoo.com/search
11 5 0.19% http://www.google.com.co/search
12 4 0.15% http://search.yahoo.com/search
13 4 0.15% http://www.whois.sc/
14 3 0.11% http://es.altavista.com/web/results
15 2 0.07% http://buscador.lycos.es/cgi-bin/pursuit
16 2 0.07% http://cade.search.yahoo.com/search
17 2 0.07% http://cc.msnscache.com/cache.aspx
18 2 0.07% http://es.mongenie.com/search.asp
19 2 0.07% http://fr.search.yahoo.com/search
20 2 0.07% http://sea.search.msn.es/preview.aspx
21 2 0.07% http://www.google.co.cr/search
22 2 0.07% http://www.google.com.ar/search
23 2 0.07% http://www.google.com.mx/search
24 2 0.07% http://www.google.com.pe/search
25 2 0.07% http://www.google.com/search
26 2 0.07% http://www.paginasamarillas.es/anuncio.asp
27 2 0.07% http://www.uepenedes.com/empresas_asociadas.php
28 1 0.04% http://as.cometsystems.com/dp/search
29 1 0.04% http://br.altavista.com/web/results
30 1 0.04% http://es.omnidreams.net/find.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% protector de pantalla

Top 15 of 77 Total User Agents
# Hits User Agent
1 649 24.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 378 14.14% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 364 13.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 290 10.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
5 208 7.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 94 3.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
7 93 3.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
8 49 1.83% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.7.6)+Gecko/20050303+Firefox/1.0.1
9 44 1.65% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
10 38 1.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+1.0.3705)
11 36 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 35 1.31% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
13 33 1.23% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
14 26 0.97% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
15 23 0.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0)

Usage by Country for April 2005

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 799 29.88% 537 39.46% 27288 30.11% Network
2 719 26.89% 495 36.37% 23831 26.29% Unresolved/Unknown
3 538 20.12% 159 11.68% 16260 17.94% US Commercial
4 322 12.04% 94 6.91% 3911 4.32% Spain
5 152 5.68% 34 2.50% 6738 7.43% Mexico
6 45 1.68% 8 0.59% 4674 5.16% Colombia
7 24 0.90% 12 0.88% 2876 3.17% Argentina
8 12 0.45% 1 0.07% 754 0.83% Chile
9 10 0.37% 1 0.07% 546 0.60% Italy
10 10 0.37% 3 0.22% 1351 1.49% United Kingdom
11 8 0.30% 0 0.00% 17 0.02% Seychelles
12 6 0.22% 3 0.22% 285 0.31% Guatemala
13 5 0.19% 3 0.22% 565 0.62% Brazil
14 5 0.19% 2 0.15% 801 0.88% Costa Rica
15 5 0.19% 4 0.29% 9 0.01% Netherlands
16 5 0.19% 1 0.07% 32 0.04% Uruguay
17 4 0.15% 1 0.07% 241 0.27% Peru
18 3 0.11% 1 0.07% 195 0.21% Venezuela
19 1 0.04% 1 0.07% 155 0.17% Non-Profit Organization
20 1 0.04% 1 0.07% 105 0.12% Germany


Generated by Webalizer Version 2.01